New York: Security Supervisors Unit
Security Supervisors Unit[61]: April 1, 2025
| Grade | Step Hiring Rate | Step Job Rate |
|---|---|---|
| 01 | $33,177 | $40,773 |
| 02 | $34,277 | $42,293 |
| 03 | $35,818 | $44,170 |
| 04 | $37,293 | $46,083 |
| 05 | $38,916 | $48,186 |
| 06 | $40,801 | $50,533 |
| 07 | $42,943 | $53,083 |
| 08 | $45,194 | $55,724 |
| 09 | $47,554 | $58,528 |
| 10 | $50,083 | $61,639 |
| 11 | $52,869 | $64,881 |
| 12 | $55,645 | $68,179 |
| 13 | $58,787 | $71,897 |
| 14 | $61,995 | $75,723 |
| 15 | $65,392 | $79,678 |
| 16 | $68,914 | $83,830 |
| 17 | $72,616 | $88,324 |
| 18 | $76,574 | $93,074 |
| 19 | $80,589 | $97,839 |
| 20 | $84,574 | $102,586 |
| 21 | $88,957 | $107,725 |
| 22 | $93,550 | $113,446 |
| 23 | $98,448 | $118,902 |
| 24 | $103,611 | $124,833 |
| 25 | $109,221 | $131,355 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| Hiring Rate | $33,177 | — |
| Job Rate | $40,773 | $7,596 (+22.9%) |
Grade 01: $33,177 → $40,773 (per year) across 2 steps — a total gain of $7,596 (+22.9%).
Raise impact
$33,177 per year with a +3.0% raise → $34,172 per year ($995 more).
Figures are annual. Sourced from NYS Dept. of Civil Service — Salary Schedules (by negotiating unit). Not a government website.