New York: PS&T
PS&T [05]: April 1, 2025
| Grade | Step Hiring Rate | Step Job Rate |
|---|---|---|
| 01 | $27,574 | $35,574 |
| 02 | $28,620 | $37,022 |
| 03 | $30,021 | $38,823 |
| 04 | $31,368 | $40,635 |
| 05 | $32,855 | $42,565 |
| 06 | $34,615 | $44,828 |
| 07 | $36,559 | $47,237 |
| 08 | $38,571 | $49,743 |
| 09 | $40,720 | $52,413 |
| 10 | $43,029 | $55,322 |
| 11 | $45,494 | $58,447 |
| 12 | $48,047 | $61,548 |
| 13 | $50,844 | $65,061 |
| 14 | $53,764 | $68,630 |
| 15 | $56,807 | $72,429 |
| 16 | $59,994 | $76,359 |
| 17 | $63,361 | $80,655 |
| 18 | $66,951 | $85,138 |
| 19 | $70,579 | $89,645 |
| 20 | $74,193 | $94,121 |
| 21 | $78,126 | $99,056 |
| 22 | $82,326 | $104,230 |
| 23 | $86,681 | $109,650 |
| 24 | $91,298 | $115,252 |
| 25 | $96,336 | $121,413 |
| 26 | $101,410 | $125,001 |
| 27 | $106,898 | $131,665 |
| 28 | $112,528 | $138,203 |
| 29 | $118,425 | $145,039 |
| 30 | $124,614 | $152,158 |
| 31 | $131,256 | $159,784 |
| 32 | $138,234 | $167,680 |
| 33 | $145,754 | $176,123 |
| 34 | $153,517 | $184,896 |
| 35 | $161,476 | $193,823 |
| 36 | $169,592 | $203,006 |
| 37 | $178,493 | $212,904 |
| 38 | $166,526 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| Hiring Rate | $27,574 | — |
| Job Rate | $35,574 | $8,000 (+29.0%) |
Grade 01: $27,574 → $35,574 (per year) across 2 steps — a total gain of $8,000 (+29.0%).
Raise impact
$27,574 per year with a +3.0% raise → $28,401 per year ($827 more).
Figures are annual. Sourced from NYS Dept. of Civil Service — Salary Schedules (by negotiating unit). Not a government website.