New York: Agency Police Services
Agency Police Services [31]: April 1, 2025
| Grade | Step Hiring Rate | Step Job Rate |
|---|---|---|
| 01 | $35,978 | $43,580 |
| 02 | $37,080 | $45,090 |
| 03 | $38,615 | $46,967 |
| 04 | $40,092 | $48,900 |
| 05 | $41,720 | $50,984 |
| 06 | $43,601 | $53,333 |
| 07 | $45,741 | $55,875 |
| 08 | $47,997 | $58,527 |
| 09 | $50,352 | $61,326 |
| 10 | $52,886 | $64,436 |
| 11 | $55,668 | $67,692 |
| 12 | $58,442 | $70,988 |
| 13 | $61,587 | $74,691 |
| 14 | $64,796 | $78,530 |
| 15 | $68,190 | $82,470 |
| 16 | $71,713 | $86,629 |
| 17 | $75,418 | $91,132 |
| 18 | $79,376 | $95,894 |
| 19 | $83,387 | $100,637 |
| 20 | $87,370 | $105,376 |
| 21 | $91,757 | $110,537 |
| 22 | $96,351 | $116,247 |
| 23 | $101,248 | $121,696 |
| 24 | $106,406 | $127,622 |
| 25 | $112,020 | $134,142 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| Hiring Rate | $35,978 | — |
| Job Rate | $43,580 | $7,602 (+21.1%) |
Grade 01: $35,978 → $43,580 (per year) across 2 steps — a total gain of $7,602 (+21.1%).
Raise impact
$35,978 per year with a +3.0% raise → $37,057 per year ($1,079 more).
Figures are annual. Sourced from NYS Dept. of Civil Service — Salary Schedules (by negotiating unit). Not a government website.