New York: M/C
M/C [06]: April 1, 2025
| Grade | Step Hiring Rate | Step Job Rate |
|---|---|---|
| 03 | $31,558 | $40,346 |
| 04 | $32,953 | $42,176 |
| 05 | $34,929 | $44,224 |
| 06 | $36,412 | $46,491 |
| 07 | $38,510 | $49,007 |
| 08 | $40,625 | $51,533 |
| 09 | $42,946 | $54,276 |
| 10 | $45,260 | $57,289 |
| 11 | $48,006 | $60,467 |
| 12 | $50,540 | $63,640 |
| 13 | $53,478 | $67,176 |
| 14 | $56,655 | $70,869 |
| 15 | $59,808 | $74,695 |
| 16 | $63,180 | $78,680 |
| 17 | $66,766 | $83,021 |
| 18 | $67,119 | $83,286 |
| 19 | $70,720 | $87,618 |
| 20 | $74,325 | $92,012 |
| 21 | $78,333 | $96,764 |
| 22 | $82,542 | $101,848 |
| 23 | $86,773 | $108,413 |
| 61 | $93,659 | $118,388 |
| 62 | $103,870 | $131,298 |
| 63 | $115,283 | $145,682 |
| 64 | $127,507 | $160,911 |
| 65 | $141,581 | $178,874 |
| 66 | $156,757 | $197,170 |
| 67 | $172,787 | $213,995 |
| 68 | $145,685 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| Hiring Rate | $31,558 | — |
| Job Rate | $40,346 | $8,788 (+27.8%) |
Grade 03: $31,558 → $40,346 (per year) across 2 steps — a total gain of $8,788 (+27.8%).
Raise impact
$31,558 per year with a +3.0% raise → $32,505 per year ($947 more).
Figures are annual. Sourced from NYS Dept. of Civil Service — Salary Schedules (by negotiating unit). Not a government website.