New York: Rent Regulation
Rent Regulation [67]: April 1, 2025
| Grade | Step Hiring Rate | Step Job Rate |
|---|---|---|
| 01 | $28,784 | $35,574 |
| 02 | $29,882 | $37,022 |
| 03 | $31,375 | $38,823 |
| 04 | $32,746 | $40,635 |
| 05 | $34,312 | $42,565 |
| 06 | $36,232 | $44,828 |
| 07 | $38,235 | $47,237 |
| 08 | $40,391 | $49,743 |
| 09 | $42,641 | $52,413 |
| 10 | $45,081 | $55,322 |
| 11 | $47,695 | $58,447 |
| 12 | $50,425 | $61,548 |
| 13 | $53,413 | $65,061 |
| 14 | $56,506 | $68,630 |
| 15 | $59,787 | $72,429 |
| 16 | $63,136 | $76,359 |
| 17 | $66,690 | $80,655 |
| 18 | $66,951 | $85,138 |
| 19 | $70,582 | $89,645 |
| 20 | $74,193 | $94,121 |
| 21 | $78,126 | $99,056 |
| 22 | $82,326 | $104,230 |
| 23 | $86,682 | $109,650 |
| 24 | $91,298 | $115,252 |
| 25 | $96,336 | $121,413 |
| 26 | $101,410 | $125,001 |
| 27 | $106,900 | $131,665 |
| 28 | $112,526 | $138,203 |
| 29 | $118,426 | $145,039 |
| 30 | $124,614 | $152,158 |
| 31 | $131,256 | $159,784 |
| 32 | $138,236 | $167,680 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| Hiring Rate | $28,784 | — |
| Job Rate | $35,574 | $6,790 (+23.6%) |
Grade 01: $28,784 → $35,574 (per year) across 2 steps — a total gain of $6,790 (+23.6%).
Raise impact
$28,784 per year with a +3.0% raise → $29,648 per year ($864 more).
Figures are annual. Sourced from NYS Dept. of Civil Service — Salary Schedules (by negotiating unit). Not a government website.