Washington: Information Technology Salary Schedule (Non-Represented)
Prepared by the Washington State Office of Financial Management General Service Salary Schedule for Non-Represented Employees Only applies to job classes assigned to the Information Technology Professional Structure Effective July 1, 2026 2% Increase
| Grade | Step A | Step B | Step C | Step D | Step E | Step F | Step G | Step H | Step I | Step J | Step K | Step L | Step M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,248 | $65,892 | $67,512 | $69,204 | $70,932 | $72,696 | $74,532 | $76,392 | $78,312 | $80,256 | $82,272 | $84,336 | $86,436 |
| 2 | $69,072 | $70,824 | $72,588 | $74,388 | $76,260 | $78,180 | $80,112 | $82,116 | $84,168 | $86,268 | $88,416 | $90,624 | $92,904 |
| 3 | $74,268 | $76,104 | $78,036 | $79,980 | $81,972 | $84,036 | $86,148 | $88,296 | $90,504 | $92,772 | $95,100 | $97,476 | $99,924 |
| 4 | $79,812 | $81,828 | $83,856 | $85,968 | $88,116 | $90,336 | $92,568 | $94,872 | $97,248 | $99,660 | $102,156 | $104,712 | $107,328 |
| 5 | $85,800 | $87,960 | $90,156 | $92,400 | $94,728 | $97,092 | $99,528 | $102,012 | $104,556 | $107,160 | $109,824 | $112,572 | $115,416 |
| 6 | $90,096 | $92,352 | $94,668 | $97,032 | $99,480 | $101,964 | $104,484 | $107,100 | $109,776 | $112,524 | $115,332 | $118,224 | $121,176 |
| 7 | $94,620 | $96,972 | $99,408 | $101,868 | $104,412 | $107,028 | $109,692 | $112,452 | $115,248 | $118,140 | $121,104 | $124,128 | $127,248 |
| 8 | $99,300 | $101,808 | $104,364 | $106,968 | $109,644 | $112,392 | $115,200 | $118,080 | $121,032 | $124,068 | $127,188 | $130,344 | $133,608 |
| 9 | $104,304 | $106,908 | $109,584 | $112,344 | $115,116 | $118,032 | $120,960 | $123,972 | $127,080 | $130,272 | $133,512 | $136,872 | $140,268 |
| 10 | $109,512 | $112,236 | $115,056 | $117,924 | $120,876 | $123,888 | $126,972 | $130,176 | $133,416 | $136,740 | $140,172 | $143,676 | $147,264 |
| 11 | $115,008 | $117,864 | $120,804 | $123,840 | $126,912 | $130,116 | $133,356 | $136,692 | $140,112 | $143,616 | $147,216 | $150,900 | $154,656 |
Calculators
Step progression
| Step | Rate | Gain vs. prior step |
|---|---|---|
| A | $64,248 | — |
| B | $65,892 | $1,644 (+2.6%) |
| C | $67,512 | $1,620 (+2.5%) |
| D | $69,204 | $1,692 (+2.5%) |
| E | $70,932 | $1,728 (+2.5%) |
| F | $72,696 | $1,764 (+2.5%) |
| G | $74,532 | $1,836 (+2.5%) |
| H | $76,392 | $1,860 (+2.5%) |
| I | $78,312 | $1,920 (+2.5%) |
| J | $80,256 | $1,944 (+2.5%) |
| K | $82,272 | $2,016 (+2.5%) |
| L | $84,336 | $2,064 (+2.5%) |
| M | $86,436 | $2,100 (+2.5%) |
Grade 1: $64,248 → $86,436 (per year) across 13 steps — a total gain of $22,188 (+34.5%).
Raise impact
$64,248 per year with a +3.0% raise → $66,175 per year ($1,927 more).
Figures are annual. Sourced from OFM State HR — Compensation Plan Salary Schedules. Not a government website.