Idaho: IT & Engineering Salary Structure
FY 2026 & FY 2027 IT/Engineering Salary Structure - Effective 6/8/2025
| Grade | Minimum | Maximum |
|---|---|---|
| D | $21,918 | $43,836 |
| E | $25,293 | $50,586 |
| F | $27,918 | $55,836 |
| G | $31,068 | $62,136 |
| H | $39,768 | $79,536 |
| I | $43,893 | $87,786 |
| J | $48,843 | $97,686 |
| K | $54,768 | $109,536 |
| L | $61,818 | $123,636 |
| M | $70,518 | $141,036 |
| N | $80,793 | $161,586 |
| O | $87,768 | $175,536 |
| P | $96,318 | $192,636 |
| Q | $106,968 | $213,936 |
| R | $122,418 | $244,836 |
| T | $141,168 | $282,336 |
| V | $171,168 | $342,336 |
Figures are annual. Sourced from Idaho Division of Human Resources (DHR) — State Employee Compensation. Not a government website.